Students (fall 2008)
| "Mathematics" (010100) | "Applied mathematics and computer science" (510200) |
"Information systems and technologies" (071900) |
"IT in busyness" | Magistracy | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st year | 22101 | 22102 | 22103 | 22104 | 22105 | 22106 | 22108 | ||
| 2nd year | 22201 | 22202 | 22203 | 22204 | 22205 | 22206 | 22208 | ||
| 3rd year | 22301 | 22302 | 22303 | 22304 | 22305 | 22306 | 22307 | 22308 | |
| 4th year | 22401 | 22402 | 22403 | 22404 | 22405 | 22406 | 22407 | ||
| 5th/1st year | 22501 | 22502 | 22503 | 22504 | 22505 | 22506 | 22507 | 22509 | |
| 2nd year | 22609 | ||||||||
